2K PU Adhesive For Flexible Package Lamination
Articles | Appearance | Viscosity | Applications | Non-volatile | Solvent | Color (Apha) | Remark |
SA-168 | Transparent liquid | 4,000~8,000 | General type 2k PU adhesive | 68~72 | EAc | ≦100 | LLDPE/NYLON |
SC-9 | Transparent liquid | 500~1,700 | Hardener | 73~77 | EAc | ≦100 | |
SA-275 | Yellowish transparent liquid | 2,000~6,000 | 2k PU adhesive for middle temperature steam type | 73~77 | EAc | ≦60 | LLDPE/NYLON |
SC-375 | Transparent liquid | 1,200~2,000 | Hardener | 73~77 | Eac | ≦55 | |
P-8276 | Yellow transparent liquid | 2,000~6,000 | 2k PU adhesive for high temperature steam type | 73~77 | Eac | ≦250 | VMPET/PET PET/PE PE/NYLON CPP/NYLON Al/CPP VMCPP/OPP |
SC-575 | Transparent liquid | 1,200~2,000 | Hardener | 73~77 | Eac | ≦55 |
|
P-8265 | Yellowish transparent liquid | 400~800 | 2k PU adhesive for middle temperature steam type | 65±2 | Eac | ≦60 | LLDPE/NYLON CPP/NYLON PET/VMPET PET/CPP OPP/VMPET |
SC-565 | Transparent liquid | 250~500 | Hardener | 65±2 | Eac | ≦55 |
|
EAc: Ethyl Acetate |