Monthly operating income information
2025 Monthly Operating Income |
| Unit: NTD thousand |
Month | Consolidated Monthly Operating Income |
1 | 185,044 |
2 | 205,365 |
3 | 235,854 |
4 | 205,862 |
5 | 184,530 |
6 | 167,260 |
7 | 181,105 |
8 | 179,803 |
9 | |
10 | |
11 | |
12 | |
Note: The above revenue information has not been checked by accountants. |
2024 Monthly Operating Income |
| Unit: NTD thousand |
Month | Consolidated Monthly Operating Income |
1 | 231,312 |
2 | 147,988 |
3 | 243,233 |
4 | 210,487 |
5 | 234,836 |
6 | 227,911 |
7 | 235,449 |
8 | 232,662 |
9 | 217,873 |
10 | 214,268 |
11 | 231,585 |
12 | 218,486 |
Note: The above revenue information has not been checked by accountants. |
2023 Monthly Operating Income |
| Unit: NTD thousand |
Month | Consolidated Monthly Operating Income |
1 | 128,223 |
2 | 188,061 |
3 | 254,467 |
4 | 178,002 |
5 | 187,734 |
6 | 183,485 |
7 | 191,715 |
8 | 229,340 |
9 | 208,998 |
10 | 201,721 |
11 | 223,958 |
12 | 191,807 |
Note: The above revenue information has not been checked by accountants. |
2022 Monthly Operating Income |
| Unit: NTD thousand |
Month | Consolidated Monthly Operating Income |
1 | 238,167 |
2 | 227,511 |
3 | 334,862 |
4 | 256,244 |
5 | 286,089 |
6 | 275,565 |
7 | 229,032 |
8 | 242,407 |
9 | 237,879 |
10 | 226,971 |
11 | 201,971 |
12 | 200,495 |
Note: The above revenue information has not been checked by accountants. |
2021 Monthly Operating Income |
| 2021 Monthly Operating Income |
Month | Consolidated Monthly Operating Income |
1 | 222,960 |
2 | 153,100 |
3 | 305,493 |
4 | 286,670 |
5 | 275,343 |
6 | 308,415 |
7 | 303,074 |
8 | 244,920 |
9 | 229,668 |
10 | 306,696 |
11 | 279,032 |
12 | 285,734 |
Note: The above revenue information has not been checked by accountants. |
2020 Monthly Operating Income |
| Unit: NTD thousand |
Month | Consolidated Monthly Operating Income |
1 | 136,916 |
2 | 159,324 |
3 | 234,984 |
4 | 157,351 |
5 | 133,159 |
6 | 142,980 |
7 | 190,362 |
8 | 215,671 |
9 | 254,887 |
10 | 239,107 |
11 | 232,296 |
12 | 266,860 |
Note: The above revenue information has not been checked by accountants. |