Monthly operating income information
| 2026 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 223,004 |
| Feb. | 114,072 |
| Mar. | 262,636 |
| Apr. | 266,012 |
| May | 203,851 |
| Jun. | 193,755 |
| Jul. | 213,751 |
| Aug. | 216,074 |
| Sep. | 197,956 |
| Oct. | |
| Nov. | |
| Dec. | |
| Note: The above revenue information has not been checked by accountants. |
| 2025 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 185,044 |
| Feb. | 205,365 |
| Mar. | 235,854 |
| Apr. | 205,862 |
| May | 184,530 |
| Jun. | 167,260 |
| Jul. | 181,105 |
| Aug. | 179,803 |
| Sep. | 198,378 |
| Oct. | 182,474 |
| Nov. | 174,677 |
| Dec. | 203,138 |
| Note: The above revenue information has not been checked by accountants. |
| 2024 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 231,312 |
| Feb. | 147,988 |
| Mar. | 243,233 |
| Apr. | 210,487 |
| May | 234,836 |
| Jun. | 227,911 |
| Jul. | 235,449 |
| Aug. | 232,662 |
| Sep. | 217,873 |
| Oct. | 214,268 |
| Nov. | 231,585 |
| Dec. | 218,486 |
| Note: The above revenue information has not been checked by accountants. |
| 2023 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 128,223 |
| Feb. | 188,061 |
| Mar. | 254,467 |
| Apr. | 178,002 |
| May | 187,734 |
| Jun. | 183,485 |
| Jul. | 191,715 |
| Aug. | 229,340 |
| Sep. | 208,998 |
| Oct. | 201,721 |
| Nov. | 223,958 |
| Dec. | 191,807 |
| Note: The above revenue information has not been checked by accountants. |
| 2022 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 238,167 |
| Feb. | 227,511 |
| Mar. | 334,862 |
| Apr. | 256,244 |
| May | 286,089 |
| Jun. | 275,565 |
| Jul. | 229,032 |
| Aug. | 242,407 |
| Sep. | 237,879 |
| Oct. | 226,971 |
| Nov. | 201,971 |
| Dec. | 200,495 |
| Note: The above revenue information has not been checked by accountants. |
| 2021 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 222,960 |
| Feb. | 153,100 |
| Mar. | 305,493 |
| Apr. | 286,670 |
| May | 275,343 |
| Jun. | 308,415 |
| Jul. | 303,074 |
| Aug. | 244,920 |
| Sep. | 229,668 |
| Oct. | 306,696 |
| Nov. | 279,032 |
| Dec. | 285,734 |
| Note: The above revenue information has not been checked by accountants. |
| 2020 Monthly Operating Income |
| Month | Consol. Monthly Op. Income (Unit: NTD thousand) |
| Jan. | 136,916 |
| Feb. | 159,324 |
| Mar. | 234,984 |
| Apr. | 157,351 |
| May | 133,159 |
| Jun. | 142,980 |
| Jul. | 190,362 |
| Aug. | 215,671 |
| Sep. | 254,887 |
| Oct. | 239,107 |
| Nov. | 232,296 |
| Dec. | 266,860 |
| Note: The above revenue information has not been checked by accountants. |